Hasil Lengkap LKS Nasional XX di Bandung 2012 dapat anda lihat pada link2 berikut ini:
01_Autobody_Repair.pdf | 57.1 kB | 7/4/12 10:19:00 AM |
02_Automobile_Technology.pdf | 61.3 kB | 7/4/12 10:50:00 AM |
03_Industrial_Control.pdf | 57.6 kB | 7/4/12 10:53:00 AM |
04_Chemistry_UF.pdf | 57.5 kB | 7/4/12 10:55:00 AM |
05_Mobile_Robotics.pdf | 58.1 kB | 7/4/12 10:56:00 AM |
06_Mould_Making.pdf | 54.7 kB | 7/4/12 11:20:00 AM |
07_Pattern_Making.pdf | 54.6 kB | 7/4/12 11:21:00 AM |
08_Refrigation.pdf | 57.4 kB | 7/4/12 11:22:00 AM |
09_Welding.pdf | 60.5 kB | 7/4/12 11:24:00 AM |
10_CNC_Milling.pdf | 56.3 kB | 7/4/12 11:25:00 AM |
11_Production_Machine.pdf | 60.3 kB | 7/4/12 11:26:00 AM |
12_Electrical_Instalation.pdf | 61.0 kB | 7/4/12 11:27:00 AM |
13_Bricklaying.pdf | 58.2 kB | 7/4/12 11:31:00 AM |
14_Joinery.pdf | 57.5 kB | 7/4/12 11:32:00 AM |
15_Plumbing_and_Heating.pdf | 55.7 kB | 7/4/12 11:33:00 AM |
16_Carpentry_Cabinet_Making.pdf | 58.4 kB | 7/4/12 11:34:00 AM |
17_Wall_and_Floor_Tiling.pdf | 57.9 kB | 7/4/12 11:36:00 AM |
18_Printing.pdf | 4.9 kB | 7/4/12 11:38:00 AM |
19_Graphic_Desain_Technology.pdf | 58.8 kB | 7/4/12 11:39:00 AM |
20_IT_Software_Solution.pdf | 60.0 kB | 7/4/12 11:40:00 AM |
21_CADD_Building.pdf | 48.8 kB | 7/4/12 11:41:00 AM |
22_Mechatronics.pdf | 41.1 kB | 7/4/12 11:45:00 AM |
23_Mechanical_Engineering_Design.pdf | 56.2 kB | 7/4/12 11:47:00 AM |
24_IT_Network_Support.pdf | 61.3 kB | 7/4/12 11:48:00 AM |
25_Web_Design.pdf | 62.7 kB | 7/4/12 11:42:00 AM |
26_Animation.pdf | 60.7 kB | 7/4/12 11:41:00 AM |
27_Telecom_Distribution_UF.pdf | 55.9 kB | 7/4/12 11:39:00 AM |
28_Electronic_Aplication.pdf | 53.2 kB | 7/4/12 11:38:00 AM |
29_Caring_Peksos.pdf | 57.3 kB | 7/4/12 11:36:00 AM |
30_Confectioner.pdf | 57.2 kB | 7/4/12 11:36:00 AM |
31_Restaurant_Service.pdf | 62.0 kB | 7/4/12 11:35:00 AM |
32_Cooking.pdf | 61.0 kB | 7/4/12 11:34:00 AM |
33_Ladies_Dress_Making_UF.pdf | 62.2 kB | 7/4/12 11:34:00 AM |
34_Ladies_and_Man_Hair_Dressing.pdf | 60.8 kB | 7/4/12 11:33:00 AM |
35_Beauty_Therapy.pdf | 57.3 kB | 7/4/12 11:32:00 AM |
36_Hotel_Accomodation.pdf | 63.6 kB | 7/4/12 11:31:00 AM |
37_Tourist_Industry.pdf | 63.2 kB | 7/4/12 11:30:00 AM |
38_Marketing.pdf | 62.0 kB | 7/4/12 11:29:00 AM |
38_Secretary.pdf | 62.3 kB | 7/4/12 11:28:00 AM |
39_Marketing.pdf | 62.0 kB | 7/4/12 11:28:00 AM |
40_Accounting.pdf | 61.8 kB | 7/4/12 11:27:00 AM |
41_Nautica.pdf | 62.3 kB | 7/4/12 11:26:00 AM |
42_PHT.pdf | 60.5 kB | 7/4/12 11:25:00 AM |
43_Fishery.pdf | 61.6 kB | 7/4/12 11:25:00 AM |
44_Agronomy.pdf | 62.1 kB | 7/4/12 11:24:00 AM |
45_Animal_Husbandry.pdf | 60.9 kB | 7/4/12 11:23:00 AM |
46_Wood_Craft.pdf | 60.9 kB | 7/4/12 11:21:00 AM |
47_Leather_Craft.pdf | 55.0 kB | 7/4/12 11:20:00 AM |
48_Jewelery.pdf | 58.0 kB | 7/4/12 11:18:00 AM |
49_Painting.pdf | 57.7 kB | 7/4/12 11:16:00 AM |
50_Ceramics.pdf | 77.2 kB | 7/4/12 11:13:00 AM |
Anda dapat mengunduh semua file : KLIK DISINI
sumber: ditpsmk.net
0 Response to "Hasil Lengkap LKS Nasional XX di Bandung 2012"
Posting Komentar